Labor market
According to European regulations, every citizen of the EU can accept a job on the island of Cyprus and settle there. It is possible to start work before applying for a residence permit and does not require a permit. According to countryvv, most immigrant jobs are in agriculture and tourism. In the case of applications, you must pay attention to the language in which the documents are to be submitted.
The following languages are spoken: English, Modern Greek, Turkish, Arabic.
Cost of living
Life in the Turkish part of the island is much cheaper than in the Greek part.
You would need around € 3,103.14 in Nicosia to maintain the same standard of living that you could have in Berlin with € 3,700.00 (assuming you rent in the cities).
- Consumer prices in Nicosia are 4.82% lower than in Berlin (without rent)
- Consumer prices in Nicosia are 16.13% lower than in Berlin (including rent)
- Rental prices in Nicosia are 41.26% lower than in Berlin
- Restaurant prices in Nicosia are 8.04% higher than in Berlin
- Food prices in Nicosia are 0.21% lower than in Berlin
- The local purchasing power in Nicosia is 37.95% lower than in Berlin
Average cost of living in Nicosia (from 11/2019 – 10/2020)
Restaurant | Ø € Price | € Price from / to |
Food, price w. restaurant | 14.00 | 9.00-20.00 |
Middle class, 3 courses for 2 people. | 45.00 | 40.00 – 70.00 |
Local beer, 0.5 l | 3.50 | 2.00 – 5.00 |
Imported beer, 0.33 l | 4.00 | 3.00 – 5.00 |
cappuccino | 3.26 | 2.50-4.00 |
Coca / Pepsi (0.33 l) | 1.53 | 1.00 – 2.50 |
Water (0.33 l) | 0.65 | 0.50 – 1.25 |
Food | Ø € Price | € Price from / to |
Milk (1 L) | 1.56 | 1.28 – 2.45 |
White bread (500g) | 1.83 | 1.29-2.00 |
Rice (white), (1kg) | 1.94 | 1.50-3.00 |
Eggs (12) | 2.98 | 2.00-3.60 |
Local cheese (1kg) | 11.14 | 8.00-20.00 |
Chicken breast fillet (1kg) | 7.25 | 6.00 – 9.00 |
Beef (1kg) | 10.33 | 6.00-14.00 |
Apples (1kg) | 2.29 | 1.60-3.50 |
Bananas (1kg) | 1.47 | 0.99-2.00 |
Oranges (1kg) | 1.54 | 0.60-3.00 |
Tomatoes (1kg) | 1.97 | 1.00 – 2.50 |
Potatoes (1kg) | 0.71 | 0.35-1.00 |
Onions (1kg) | 0.90 | 0.40-1.00 |
Lettuce (1 head) | 0.49 | 0.35-0.80 |
Water (1.5 l) | 0.87 | 0.50 – 1.50 |
Bottle of wine (middle class) | 8.00 | 6.00-10.00 |
Local beer (0.5 l) | 1.30 | 0.70 – 2.05 |
Imported beer (0.33 l) | 2.71 | 1.30-4.00 |
Average costs for local transport, utilities, clothing, leisure, education of Nicosia (from 11/2019 – 10/2020)
Mode of Transport | Ø € Price | € Price from / to |
One-time ticket | 1.50 | 1.50 – 2.00 |
Monthly pass | 40.00 | 30.00 – 40.00 |
Taxi base amount | 4.00 | 2.50 – 6.00 |
Taxi 1 km | 0.79 | 0.50 – 1.50 |
Ancillary housing costs | Ø € Price | € Price from / to |
for 85 sqm apartment (electricity, water, garbage, etc. | 127.46 | 80.00-212.50 |
1 minute prepaid mobile tariff | 0.12 | 0.05-0.20 |
Internet (60 Mbps or more, unlimited data, cable / ADSL) | 35.36 | 30.00 – 60.00 |
Clothes, shoes | Ø € Price | € Price from / to |
Jeans (Levis 501 or similar) | 74.50 | 30.00 – 100.00 |
Summer dress (Zara, H&M,… | 39.69 | 30.00 – 60.00 |
Nike sports shoes, middle class | 72.85 | 50.00-110.00 |
Leather business shoes | 98.89 | 60.00-120.00 |
leisure time | Ø € Price | € Price from / to |
Fitness center, month / adult | 52.39 | 40.00 – 60.00 |
Tennis, 1 hour on weekends | 35.00 | 10.00-60.00 |
a movie ticket | 9.00 | 8.00-12.00 |
training | Ø € Price | € Price from / to |
Preschool / Kindergarten, private, whole day, monthly per child | 330.50 | 250.00 – 400.00 |
International primary school per year and child | 6,600.00 | 5,500.00 – 8,000.00 |
Average rental prices / purchase and salaries of Nicosia (from 11/2019 – 10/2020)
Monthly rental price | Ø € Price | € Price from / to |
Apartment (1 bedroom) in the city center | 514.83 | 450.00 – 650.00 |
Apartment (1 bedroom) outside the center | 448.80 | 400.00-550.00 |
Apartment (3 bedrooms) in the city center | 878.00 | 750.00 – 1,200.00 |
Apartment (3 bedrooms) outside the center | 753.00 | 600.00 – 1,000.00 |
Purchase price of apartments | Ø € Price | € Price from / to |
Price per square meter for an apartment in the city – purchase | 1,654.55 | 1,200.00 – 2,600.00 |
Price per square meter – apartment outside the center – purchase | 1,260.00 | 900.00 – 1,800.00 |
wages | Ø € Price | € Price from / to |
Average monthly salary (after taxes) | 1,208.45 | – |
Real estate acquisition and investments
Acquisition of land in the Turkish-occupied northern part of the island is associated with considerable legal and financial risks due to the Cyprus conflict and the resulting unresolved ownership structure. Thorough examination and independent legal advice are encouraged.
In the other part of Cyprus, foreigners from the EU can easily buy or rent property. However, it is an advantage to seek help from an experienced real estate agency.
taxes and expenses
Customs regulations:
Cash in the amount of 10,000 euros or more must be declared in writing to the competent national authority, usually the customs authorities, when entering or leaving the EU. When traveling within the EU, cash carried and equivalent means of payment of 10,000 euros or more or the equivalent value in another currency must be reported verbally upon request.
Cypriot customs contact address:
Department of Customs and Excise
Michail Karaoli Street
1096 Nicosia
Tel.: 00357 – 22 601 713 or 22 601 714
Email: [email protected]
Emigration and Living in Cyprus
The EU part of Cyprus offers the best immigration opportunities for everyone from the EU. The good climate and the favorable taxes offer special incentives. However, you should at least have a colloquial command of the regionally spoken foreign language. Some advantages of the country: favorable climate, nuclear power free, tax advantage (ND).