Franklin College Switzerland, as one of the top colleges ranked by major educational institutions, has impressed us by its high selectivity and student friendly application process during admissions. The following tables detail 2018 class profile, including total applications received, average high school GPA, SAT scores/ACT scores, and acceptance rates of Franklin College Switzerland. To learn more about GPA, SAT and ACT scores information, please follow the links below. If you want to find even more about Franklin College Switzerland, such as tuition fees and scholarships, you can click the link after tables to visit the school’s official website.
- TopPharmacySchools: Offers a full list of best schools of sociology in Arkansas, covering all zip codes and high schools of Arkansas state.
Admissions Stats
Fall 2022 Selectivity
Selectivity | N/A |
Fall 2022 acceptance rate | N/A |
Early decision acceptance rate | N/A |
Early action acceptance rate | 73% |
Acceptance rate (excluding early action and early decision students) | 57% |
Fall 2022 Applications, Acceptances & Enrollments
Applicants | 607 |
Female applicants | 406 |
Male applicants | 201 |
Applicants accepted | 396 |
Female applicants accepted | 281 |
Male applicants accepted | 115 |
Freshman enrollment | 135 |
Female freshman enrollment | 86 |
Male freshman enrollment | 49 |
Early decision applicants | N/A |
Early decision applicants accepted | N/A |
Early decision applicants enrolled | N/A |
Early action applicants | 316 |
Early action applicants accepted | 231 |
Early action applicants enrolled | 79 |
Total enrolled incoming freshmen who were accepted under early acceptance or early action | 59% |
Fall 2022 Wait List
School has a wait list | No |
Applicants placed on wait list | N/A |
Students accepting place on wait list | N/A |
Students accepted from wait list | N/A |
Fall 2022 High School GPA
Freshman students submitting high school GPA | 100% |
Average high school GPA | 3.3 |
High school GPA 25th-75th percentile range | N/A |
Fall 2022 Freshman SAT Scores
Freshman students submitting SAT scores | 78% |
SAT Critical Reading average score | 622 |
SAT Critical Reading 25th-75th percentile range | 580-670 |
SAT Math average score | 581 |
SAT Math 25th-75th percentile range: | 540-640 |
SAT Writing average score | 604 |
SAT Writing 25th-75th percentile range | 560-650 |
SAT Essay 25th-75th percentile range | N/A |
Fall 2022 Freshman ACT Scores
Freshman students submitting ACT scores | 44% |
Average ACT Composite score | 28 |
ACT Composite 25th-75th percentile range | 26-30 |
ACT English 25th-75th percentile range | N/A |
ACT English score breakdown | N/A |
ACT Math 25th-75th percentile range | N/A |
ACT Math score breakdown | N/A |